Total Outages: 2
Total Members Out: 816
Current outages by town:
| Town | #M | Time Off | Estimated Restoration Time | Ticket# |
|---|---|---|---|---|
| ALBANY | 1 | 05/17 12:08pm | TBD | 42476 |
| ALBANY | 399 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
| CRAFTSBURY | 39 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
| GLOVER | 1 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
| GREENSBORO | 1 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
| IRASBURG | 369 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
| LOWELL | 6 | 05/18 12:04pm | TBD | 42-7-3A R-44 |
Recent outages (last 24 hours)
| Town | #M | Time Off | Time on | Cause | Desc. | Ticket# |
|---|---|---|---|---|---|---|
| HINESBURG | 58 | 05/18 05:24am | 05/18 05:25am | NO CAUSE CODE | NO EQUIP CODE | 19-7-1Y |
| RICHMOND | 133 | 05/18 05:24am | 05/18 05:25am | NO CAUSE CODE | NO EQUIP CODE | 19-7-1Y |
| HUNTINGTON | 28 | 05/18 05:24am | 05/18 05:25am | NO CAUSE CODE | NO EQUIP CODE | 19-7-1Y |
| CANAAN | 3 | 05/17 03:09pm | 05/17 04:45pm | ACCIDENTS | MEMBER CAUSED | 50-3-2C5 |
| BERKSHIRE | 9 | 05/17 10:47am | 05/17 12:35pm | ANIMALS | FUSE | 30-3-1B2 |
| RICHFORD | 4 | 05/17 10:47am | 05/17 12:35pm | ANIMALS | FUSE | 30-3-1B2 |
| MORRISTOWN | 1 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| HYDE PARK | 118 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| ALBANY | 9 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| JOHNSON | 174 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| EDEN | 720 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| CRAFTSBURY | 114 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 02000 |
| BELVIDERE | 79 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 24000 |
| MONTGOMERY | 479 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 07000 |
| WESTFIELD | 106 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 07000 |
| ENOSBURG | 23 | 05/17 03:10am | 05/17 03:11am | POWER SUPPLIER | CVPS | 07000 |
|
||||||
|
|
||||||



